The administrative staff of Phoenix Seminary makes every effort to maintain a secure campus. Each fall, as required by the Higher Education Amendment of 1990, Phoenix Seminary publishes a Campus Crime and Security Report. This updated report is available on the Phoenix Seminary website, in each Campus Director’s office, and on bulletin boards in student, employee, and public areas of the campus.
Phoenix Seminary does not provide on-campus student housing.
Security Officer Information
Security Office:
- Dr. Chip Moody, Dean of Students (Ext. 151),
- Tiina Mitchell, Associate Dean of Students (Ext. 173)
OPE ID: 03478400
Crime Statistics
Criminal Offenses – On Campus
| Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses – Forcible | 0 | 0 | 0 |
| Sex offenses – Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Criminal Offenses – Public Property
| Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses – Forcible | 0 | 0 | 0 |
| Sex offenses – Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses – Forcible | 0 | 0 | 0 |
| Sex offenses – Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 |
| Destruction/damage/vandalism of property | 0 | 0 | 0 |
| Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses – Forcible | 0 | 0 | 0 |
| Sex offenses – Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 |
| Destruction/damage/vandalism of property | 0 | 0 | 0 |
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| Drug abuse violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| Drug abuse violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions – On Campus
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| Drug abuse violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions – Public Property
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| Drug abuse violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |



